Always well informed about your personal weather in the first holiday region of the Zillertal!
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 90 % |
Thunder probability | 0 % |
Snow line | 100 m |
Fresh snow | 3 cm |
Sunshine duration | 1 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 75 % |
Thunder probability | 0 % |
Snow line | 0 m |
Fresh snow | 1 cm |
Sunshine duration | 3 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 15 % |
Thunder probability | 0 % |
Snow line | 0 m |
Fresh snow | 0 cm |
Sunshine duration | 6 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 90 % |
Thunder probability | 0 % |
Snow line | 100 m |
Fresh snow | 3 cm |
Sunshine duration | 1 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 80 % |
Thunder probability | 0 % |
Snow line | 0 m |
Fresh snow | 1 cm |
Sunshine duration | 2 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 15 % |
Thunder probability | 0 % |
Snow line | 0 m |
Fresh snow | 0 cm |
Sunshine duration | 5 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 15 % |
Rain probability | 90 % |
Thunder probability | 0 % |
Snow line | 100 m |
Fresh snow | 5 cm |
Sunshine duration | 1 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 30 % |
Rain probability | 75 % |
Thunder probability | 0 % |
Snow line | 0 m |
Fresh snow | 1 cm |
Sunshine duration | 3 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 10 % |
Rain probability | 15 % |
Thunder probability | 0 % |
Snow line | 0 m |
Fresh snow | 0 cm |
Sunshine duration | 6 h |
Wind direction | North |
Wind speed | 45 Km/h |
Fog | 45 % |
Rain probability | 90 % |
Thunder probability | 0 % |
Snow line | 100 m |
Fresh snow | 8 cm |
Sunshine duration | 1 h |
Wind direction | North |
Wind speed | 30 Km/h |
Fog | 75 % |
Rain probability | 85 % |
Thunder probability | 0 % |
Snow line | 0 m |
Fresh snow | 3 cm |
Sunshine duration | 2 h |
Wind direction | North |
Wind speed | 40 Km/h |
Fog | 35 % |
Rain probability | 20 % |
Thunder probability | 0 % |
Snow line | 0 m |
Fresh snow | 0 cm |
Sunshine duration | 5 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 90 % |
Thunder probability | 0 % |
Snow line | 100 m |
Fresh snow | 4 cm |
Sunshine duration | 1 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 70 % |
Thunder probability | 0 % |
Snow line | 0 m |
Fresh snow | 0 cm |
Sunshine duration | 4 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 20 % |
Thunder probability | 0 % |
Snow line | 0 m |
Fresh snow | 0 cm |
Sunshine duration | 6 h |
Reference: © GeoSphere Austria