Wind direction | North |
Wind speed | 5 Km/h |
Fog | 5 % |
Rain probability | 25 % |
Thunder probability | 0 % |
Snow line | 1100 m |
Fresh snow | 0 cm |
Sunshine duration | 4 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 5 % |
Rain probability | 10 % |
Thunder probability | 0 % |
Snow line | 1500 m |
Fresh snow | 0 cm |
Sunshine duration | 5 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 30 % |
Thunder probability | 0 % |
Snow line | 1000 m |
Fresh snow | 0 cm |
Sunshine duration | 1 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 5 % |
Rain probability | 30 % |
Thunder probability | 0 % |
Snow line | 1100 m |
Fresh snow | 0 cm |
Sunshine duration | 4 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 5 % |
Rain probability | 5 % |
Thunder probability | 0 % |
Snow line | 1400 m |
Fresh snow | 0 cm |
Sunshine duration | 6 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 0 % |
Rain probability | 30 % |
Thunder probability | 0 % |
Snow line | 1100 m |
Fresh snow | 0 cm |
Sunshine duration | 0 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 5 % |
Rain probability | 25 % |
Thunder probability | 0 % |
Snow line | 1100 m |
Fresh snow | 0 cm |
Sunshine duration | 4 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 5 % |
Rain probability | 10 % |
Thunder probability | 0 % |
Snow line | 1500 m |
Fresh snow | 0 cm |
Sunshine duration | 5 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 15 % |
Rain probability | 30 % |
Thunder probability | 0 % |
Snow line | 1000 m |
Fresh snow | 2 cm |
Sunshine duration | 1 h |
Wind direction | North |
Wind speed | 20 Km/h |
Fog | 15 % |
Rain probability | 30 % |
Thunder probability | 10 % |
Snow line | 1000 m |
Fresh snow | 0 cm |
Sunshine duration | 4 h |
Wind direction | North |
Wind speed | 45 Km/h |
Fog | 5 % |
Rain probability | 5 % |
Thunder probability | 0 % |
Snow line | 1300 m |
Fresh snow | 0 cm |
Sunshine duration | 6 h |
Wind direction | North |
Wind speed | 45 Km/h |
Fog | 45 % |
Rain probability | 35 % |
Thunder probability | 0 % |
Snow line | 1100 m |
Fresh snow | 3 cm |
Sunshine duration | 1 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 5 % |
Rain probability | 20 % |
Thunder probability | 0 % |
Snow line | 1100 m |
Fresh snow | 0 cm |
Sunshine duration | 4 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 10 % |
Rain probability | 10 % |
Thunder probability | 0 % |
Snow line | 1500 m |
Fresh snow | 0 cm |
Sunshine duration | 5 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 5 % |
Rain probability | 40 % |
Thunder probability | 0 % |
Snow line | 1000 m |
Fresh snow | 0 cm |
Sunshine duration | 1 h |
Reference: © GeoSphere Austria